A detailed comparison of Claude 3.5 Sonnet by Anthropic and o1 by OpenAI
| Feature | Claude 3.5 Sonnet | o1 |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input Price | $3/1M-80% | $15/1M |
| Output Price | $15/1M-75% | $60/1M |
| Context Window | 200K | 200K |
| Max Output | 8K | 100K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Claude 3.5 Sonnet and o1 are both powerful AI models. Claude 3.5 Sonnet is 80% cheaper for input tokens. Both models have the same context window of 200K.