A detailed comparison of Claude 3 Opus by Anthropic and o3-mini by OpenAI
| Feature | Claude 3 Opus | o3-mini |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input Price | $15/1M+1264% | $1.1/1M |
| Output Price | $75/1M+1605% | $4.4/1M |
| Context Window | 200K | 200K |
| Max Output | 4K | 100K |
| Input Modalities | text, image | text |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Claude 3 Opus and o3-mini are both powerful AI models. o3-mini is 93% cheaper for input tokens. Both models have the same context window of 200K.