A detailed comparison of GPT-4 Turbo by OpenAI and Claude Sonnet 4 by Anthropic
| Feature | GPT-4 Turbo | Claude Sonnet 4 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input Price | $10/1M+233% | $3/1M |
| Output Price | $30/1M+100% | $15/1M |
| Context Window | 128K-36% | 200K |
| Max Output | 4K | 16K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
GPT-4 Turbo and Claude Sonnet 4 are both powerful AI models. Claude Sonnet 4 is 70% cheaper for input tokens. Claude Sonnet 4 offers a larger context window (200K vs 128K).