A detailed comparison of GPT-4o Mini by OpenAI and GPT-4o by OpenAI
| Feature | GPT-4o Mini | GPT-4o |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Input Price | $0.15/1M-94% | $2.5/1M |
| Output Price | $0.60/1M-94% | $10/1M |
| Context Window | 128K | 128K |
| Max Output | 16K | 16K |
| Input Modalities | text, image | text, image, audio |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
GPT-4o Mini and GPT-4o are both powerful AI models. GPT-4o Mini is 94% cheaper for input tokens. Both models have the same context window of 128K.