A detailed comparison of GPT-4o by OpenAI and o1 by OpenAI
| Feature | GPT-4o | o1 |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Input Price | $2.5/1M-83% | $15/1M |
| Output Price | $10/1M-83% | $60/1M |
| Context Window | 128K-36% | 200K |
| Max Output | 16K | 100K |
| Input Modalities | text, image, audio | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
GPT-4o and o1 are both powerful AI models. GPT-4o is 83% cheaper for input tokens. o1 offers a larger context window (200K vs 128K).