A detailed comparison of Kimi K2 Thinking by Moonshot AI and o1 by OpenAI
| Feature | Kimi K2 Thinking | o1 |
|---|---|---|
| Provider | Moonshot AI | OpenAI |
| Input Price | $0.75/1M-95% | $15/1M |
| Output Price | $3/1M-95% | $60/1M |
| Context Window | 128K-36% | 200K |
| Max Output | 16K | 100K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Kimi K2 Thinking and o1 are both powerful AI models. Kimi K2 Thinking is 95% cheaper for input tokens. o1 offers a larger context window (200K vs 128K).