A detailed comparison of o3-mini by OpenAI and o1 by OpenAI
| Feature | o3-mini | o1 |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Input Price | $1.1/1M-93% | $15/1M |
| Output Price | $4.4/1M-93% | $60/1M |
| Context Window | 200K | 200K |
| Max Output | 100K | 100K |
| Input Modalities | text | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
o3-mini and o1 are both powerful AI models. o3-mini is 93% cheaper for input tokens. Both models have the same context window of 200K.