A detailed comparison of Claude 3.5 Sonnet by Anthropic and Claude 3.5 Haiku by Anthropic
| Feature | Claude 3.5 Sonnet | Claude 3.5 Haiku |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input Price | $3/1M+275% | $0.80/1M |
| Output Price | $15/1M+275% | $4/1M |
| Context Window | 200K | 200K |
| Max Output | 8K | 8K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Claude 3.5 Sonnet and Claude 3.5 Haiku are both powerful AI models. Claude 3.5 Haiku is 73% cheaper for input tokens. Both models have the same context window of 200K.