A detailed comparison of Claude 3.5 Sonnet by Anthropic and Claude 3 Opus by Anthropic
| Feature | Claude 3.5 Sonnet | Claude 3 Opus |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input Price | $3/1M-80% | $15/1M |
| Output Price | $15/1M-80% | $75/1M |
| Context Window | 200K | 200K |
| Max Output | 8K | 4K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Claude 3.5 Sonnet and Claude 3 Opus are both powerful AI models. Claude 3.5 Sonnet is 80% cheaper for input tokens. Both models have the same context window of 200K.