A detailed comparison of Claude 3.5 Sonnet by Anthropic and Claude Sonnet 4 by Anthropic
| Feature | Claude 3.5 Sonnet | Claude Sonnet 4 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input Price | $3/1M | $3/1M |
| Output Price | $15/1M | $15/1M |
| Context Window | 200K | 200K |
| Max Output | 8K | 16K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Claude 3.5 Sonnet and Claude Sonnet 4 are both powerful AI models. Claude Sonnet 4 is 0% cheaper for input tokens. Both models have the same context window of 200K.