A detailed comparison of Claude Sonnet 4 by Anthropic and o1 by OpenAI
| Feature | Claude Sonnet 4 | o1 |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input Price | $3/1M-80% | $15/1M |
| Output Price | $15/1M-75% | $60/1M |
| Context Window | 200K | 200K |
| Max Output | 16K | 100K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Claude Sonnet 4 and o1 are both powerful AI models. Claude Sonnet 4 is 80% cheaper for input tokens. Both models have the same context window of 200K.