A detailed comparison of Claude Sonnet 4 by Anthropic and o3-mini by OpenAI
| Feature | Claude Sonnet 4 | o3-mini |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input Price | $3/1M+173% | $1.1/1M |
| Output Price | $15/1M+241% | $4.4/1M |
| Context Window | 200K | 200K |
| Max Output | 16K | 100K |
| Input Modalities | text, image | text |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Claude Sonnet 4 and o3-mini are both powerful AI models. o3-mini is 63% cheaper for input tokens. Both models have the same context window of 200K.