A detailed comparison of GPT-4o Mini by OpenAI and Claude Sonnet 4 by Anthropic
| Feature | GPT-4o Mini | Claude Sonnet 4 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input Price | $0.15/1M-95% | $3/1M |
| Output Price | $0.60/1M-96% | $15/1M |
| Context Window | 128K-36% | 200K |
| Max Output | 16K | 16K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
GPT-4o Mini and Claude Sonnet 4 are both powerful AI models. GPT-4o Mini is 95% cheaper for input tokens. Claude Sonnet 4 offers a larger context window (200K vs 128K).