A detailed comparison of GPT-4o by OpenAI and Claude Sonnet 4 by Anthropic
| Feature | GPT-4o | Claude Sonnet 4 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input Price | $2.5/1M-17% | $3/1M |
| Output Price | $10/1M-33% | $15/1M |
| Context Window | 128K-36% | 200K |
| Max Output | 16K | 16K |
| Input Modalities | text, image, audio | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
GPT-4o and Claude Sonnet 4 are both powerful AI models. GPT-4o is 17% cheaper for input tokens. Claude Sonnet 4 offers a larger context window (200K vs 128K).