A detailed comparison of Kimi K2 by Moonshot AI and GPT-4o Mini by OpenAI
| Feature | Kimi K2 | GPT-4o Mini |
|---|---|---|
| Provider | Moonshot AI | OpenAI |
| Input Price | $0.15/1M | $0.15/1M |
| Output Price | $0.60/1M | $0.60/1M |
| Context Window | 128K | 128K |
| Max Output | 8K | 16K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Kimi K2 and GPT-4o Mini are both powerful AI models. GPT-4o Mini is 0% cheaper for input tokens. Both models have the same context window of 128K.