A detailed comparison of Kimi K2 by Moonshot AI and o1 by OpenAI
| Feature | Kimi K2 | o1 |
|---|---|---|
| Provider | Moonshot AI | OpenAI |
| Input Price | $0.15/1M-99% | $15/1M |
| Output Price | $0.60/1M-99% | $60/1M |
| Context Window | 128K-36% | 200K |
| Max Output | 8K | 100K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
Kimi K2 and o1 are both powerful AI models. Kimi K2 is 99% cheaper for input tokens. o1 offers a larger context window (200K vs 128K).