A detailed comparison of o3-mini by OpenAI and Claude 3 Opus by Anthropic
| Feature | o3-mini | Claude 3 Opus |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input Price | $1.1/1M-93% | $15/1M |
| Output Price | $4.4/1M-94% | $75/1M |
| Context Window | 200K | 200K |
| Max Output | 100K | 4K |
| Input Modalities | text | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
o3-mini and Claude 3 Opus are both powerful AI models. o3-mini is 93% cheaper for input tokens. Both models have the same context window of 200K.