A detailed comparison of o1 by OpenAI and GPT-4o by OpenAI
| Feature | o1 | GPT-4o |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Input Price | $15/1M+500% | $2.5/1M |
| Output Price | $60/1M+500% | $10/1M |
| Context Window | 200K+56% | 128K |
| Max Output | 100K | 16K |
| Input Modalities | text, image | text, image, audio |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
o1 and GPT-4o are both powerful AI models. GPT-4o is 83% cheaper for input tokens. o1 offers a larger context window (200K vs 128K).