A detailed comparison of o1 by OpenAI and o3-mini by OpenAI
| Feature | o1 | o3-mini |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Input Price | $15/1M+1264% | $1.1/1M |
| Output Price | $60/1M+1264% | $4.4/1M |
| Context Window | 200K | 200K |
| Max Output | 100K | 100K |
| Input Modalities | text, image | text |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
o1 and o3-mini are both powerful AI models. o3-mini is 93% cheaper for input tokens. Both models have the same context window of 200K.