A detailed comparison of o1 by OpenAI and GPT-4o Mini by OpenAI
| Feature | o1 | GPT-4o Mini |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Input Price | $15/1M+9900% | $0.15/1M |
| Output Price | $60/1M+9900% | $0.60/1M |
| Context Window | 200K+56% | 128K |
| Max Output | 100K | 16K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
o1 and GPT-4o Mini are both powerful AI models. GPT-4o Mini is 99% cheaper for input tokens. o1 offers a larger context window (200K vs 128K).