A detailed comparison of o1 by OpenAI and Claude 3 Opus by Anthropic
| Feature | o1 | Claude 3 Opus |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input Price | $15/1M | $15/1M |
| Output Price | $60/1M-20% | $75/1M |
| Context Window | 200K | 200K |
| Max Output | 100K | 4K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
o1 and Claude 3 Opus are both powerful AI models. Claude 3 Opus is 0% cheaper for input tokens. Both models have the same context window of 200K.