A detailed comparison of o1 by OpenAI and Claude Sonnet 4 by Anthropic
| Feature | o1 | Claude Sonnet 4 |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Input Price | $15/1M+400% | $3/1M |
| Output Price | $60/1M+300% | $15/1M |
| Context Window | 200K | 200K |
| Max Output | 100K | 16K |
| Input Modalities | text, image | text, image |
| Reasoning | ||
| Tool Calling | ||
| Structured Output | ||
| File Attachments | ||
| Temperature Control | ||
| Open Weights |
o1 and Claude Sonnet 4 are both powerful AI models. Claude Sonnet 4 is 80% cheaper for input tokens. Both models have the same context window of 200K.